by sophiacatherine.org | Aug 27, 2024
Data Visualization | Illustration Oh, Baby! Nursery Sky CMYK: 32, 10, 0, 0RGB: 162, 207, 254HEX: #a2cffe Baby Blush CMYK: 0, 36, 2, 0RGB: 255, 183, 206HEX: #ffb7ce Project Statement This project showcases working with data visualization using Adobe Illustrator,...
by sophiacatherine.org | Mar 24, 2024
Branding | Print Media Allied Health,Sport & Wellness Therapeutic Bronze CMYK: 34, 42, 70, 8RGB: 165, 136, 93HEX: #a4885c Athletic Almond CMYK: 7, 12, 36, 0RGB: 237, 217, 171HEX: #ecd8aa Graduate Gold CMYK: 1, 18, 70, 0RGB: 254, 209, 104HEX: #fed068 Wellness Waves...
by sophiacatherine.org | Feb 17, 2024
Digital Content Creation | Website BFA ActingShowcase Rehearsal Night CMYK: 82, 74, 58, 78RGB: 8, 11, 27HEX: #080b1b Theatrical Haze CMYK: 38, 25, 9, 0RGB: 159, 174, 202HEX: #9faeca Spotlight CMYK: 13, 31, 78, 0RGB: 223, 175, 85HEX: #dfaf55 Blue Serenade CMYK: 68, 58,...
by sophiacatherine.org | Feb 7, 2024
Branding | Digital Content Creation |Flyer | Newsletter | Postcard BWell Deep Space Sparkle CMYK: 78, 56, 47, 28RGB: 64, 88, 101HEX: #405864 Umber CMYK: 51, 56, 60, 27RGB: 111, 93, 83HEX: #6e5d53 Gold Crayola CMYK: 13, 24, 60, 0RGB: 222, 189, 123HEX: #debd7c Floral...
by sophiacatherine.org | Jan 7, 2024
Logo DoubleShot Films Espresso Navy CMYK: 98, 74, 34, 20RGB: 13, 70, 108HEX: #0d466c Shutter Gray CMYK: 31, 19, 18, 0RGB: 177, 189, 196HEX: #b1bdc4 Hazelnut Bean CMYK: 37, 57, 80, 23RGB: 138, 99, 62HEX: #8a633e Cappuccino Cloud CMYK: 0, 0, 0, 0RGB: 255, 255, 255HEX:...